FLBA is managed by a Board of Directors who are assisted by many volunteers. The Board is responsible for the policy direction of the organization as well as implementing many of the tasks necessary to provide the program. The Board meets every month on the second Sunday of the month at 6:30pm.
(Meeting times may change during May-July.)
Visitors are welcome at Board Meetings.
| OFFICERS/DIRECTORS | POSITION | PHONE home/work/cell |
| Dale Hager | Chair / FLAAA Alternate | 651-433-5288 |
| Jim Morehead | Vice Chair / Travel Director | 651-464-7398 |
| Chris Ross | Bookkeeper, Website, | 651-464-7966 |
|
| Apparel & Uniforms Secretary / Uniforms |
651-462-7293 |
| Nannette LaNasa | Publicity / Raffle | 651-464-3161 |
| Jon Granger | Fields / Ethics | 651-464-0192 |
| Rick Degendorfer | Equipment / Tryouts | 651-462-5257 |
| Mike Gough | Fundraising / Grievance | 763-413-9431 |
| Russ Fandel | Tryouts / Fallball | 651-462-8338 |
| Kale Henry | Coach Selection / Eligibility | 651-982-1068 |
| Jolene Pitt | Registration / Uniforms | 651-464-2340 |
| Mark Raak | Treasurer / Umpires | 651-982-1192 |
| Volunteers who assist with the program: | ||
| Brian Raabe, Forest Lake High School Baseball Coach, acts as an advisor to the Board | ||
| Avery Brunjes | FLAAA Rep / Fall Ball | 651-462-7293 |
| David Schultz | Baseball Booster Club | 651-464-1407 |
| Kristi Guttormson | Gym Reservations | 763-434-4061 |
